5. Specifications
General
| Dimensions | 204*122*67 mm |
| Weight | Approx. 1.1 kg |
| Supply voltage | 8 – 16 VDC |
| max. Power | 120 W |
| IP rating | IP66 |
Typical Power Consumption
Measured at 12 VDC input.
| Mode | Current | Power |
|---|---|---|
| Sleep mode | <40 mA | 0.48 W |
| Active, telemetry off | 65 mA | 0.78 W |
| Active, status LED off | 61 mA | 0.73 W |
| Active, telemetry on | 100 mA | 1.20 W |
SmartSampler2 is optimized for flexible field automation, including multiple protected interfaces and expandable sensor/control options. Power consumption depends on the final configuration and connected hardware.
Operating Condition
| Temperature | 0 – 50 °C |
| Humidity | 0 – 100 % (not submerged) |
Input
| Input port | Selectable supply voltage |
|---|---|
| 6x Analog or Pulse / 3 x UART | 3.3 V, 5 V, Vin |
| 1x RS-485 | 3.3 V, 5 V, Vin |
| 1x RS-232 | 3.3 V, 5 V, Vin |
| 1x I2C | 3.3 V, 5 V, Vin |
| 1x SDI-12 | 3.3 V, 5 V, Vin |
Safety Notes
- Operate only within the specified input voltage (10–16 VDC).
- Ensure connectors and cable glands are properly sealed to maintain waterproofing.
- Do not overtighten any screw connection to prevent damage and maintain waterproofing.
Dimensions

Related configuration: 4. Configuration Area in SmartConfig2.
Related configuration: 5.1.5 Adding and configuring actions in SmartConfig2.
