2.2 Output Ports

Port pinning
| Pin | Function (1 – 4) | Pigtail wire color |
|---|---|---|
| 1 | GND | red |
| 2 | VIN | black |
| 3 | Digital (0 – 3.3V) | yellow |
Related configuration: 4. Configuration Area in SmartConfig2.
Related configuration: 4.2 Input Ports in SmartConfig2.

| Pin | Function (1 – 4) | Pigtail wire color |
|---|---|---|
| 1 | GND | red |
| 2 | VIN | black |
| 3 | Digital (0 – 3.3V) | yellow |
Related configuration: 4. Configuration Area in SmartConfig2.
Related configuration: 4.2 Input Ports in SmartConfig2.