2.1.1 Module

Port pinning
| Pin | Function | Pigtail wire color |
|---|---|---|
| 1 | 5V | brown |
| 2 | VIN | white |
| 3 | COM A | blue |
| 4 | GND | black |
| 5 | 3V3 | grey |
| 6 | COM B | pink |
Related configuration: 4.2 Input Ports in SmartConfig2.

| Pin | Function | Pigtail wire color |
|---|---|---|
| 1 | 5V | brown |
| 2 | VIN | white |
| 3 | COM A | blue |
| 4 | GND | black |
| 5 | 3V3 | grey |
| 6 | COM B | pink |
Related configuration: 4.2 Input Ports in SmartConfig2.